This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Jun. 10, 2025 To Aug. 23, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning Cash 5 numbers from Jun. 10, 2025 to Aug. 23, 2025 , across 75 draws over time.

Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Jun-10-2025 21 35 High/Widely Spread Left/Lower Balanced
Jun-11-2025 12 33 Moderate/Balanced Symmetrical Higher
Jun-12-2025 28 31 High/Widely Spread Left/Lower Balanced
Jun-13-2025 11 36 Low/Tightly clustered Right/Higher Higher
Jun-14-2025 15 35 Moderate/Balanced Right/Higher Balanced
Jun-15-2025 10 31 Low/Tightly clustered Right/Higher Balanced
Jun-16-2025 6 18 Moderate/Balanced Symmetrical Higher
Jun-17-2025 16 35 Moderate/Balanced Left/Lower Balanced
Jun-18-2025 19 42 Moderate/Balanced Right/Higher Higher
Jun-19-2025 14 32 Moderate/Balanced Right/Higher Balanced
Jun-20-2025 12 28 Moderate/Balanced Right/Higher Balanced
Jun-21-2025 5 21 Low/Tightly clustered Right/Higher Balanced
Jun-22-2025 27 42 High/Widely Spread Left/Lower Balanced
Jun-23-2025 10 36 Low/Tightly clustered Left/Lower Balanced
Jun-24-2025 15 34 Moderate/Balanced Left/Lower Balanced
Jun-25-2025 19 24 High/Widely Spread Left/Lower Lower
Jun-26-2025 13 30 Moderate/Balanced Left/Lower Balanced
Jun-27-2025 12 24 High/Widely Spread Right/Higher Higher
Jun-28-2025 5 26 Low/Tightly clustered Right/Higher Higher
Jun-29-2025 6 18 Moderate/Balanced Left/Lower Balanced
Jun-30-2025 32 42 High/Widely Spread Right/Higher Balanced
Jul-01-2025 16 25 High/Widely Spread Left/Lower Lower
Jul-02-2025 14 25 High/Widely Spread Left/Lower Balanced
Jul-03-2025 21 31 High/Widely Spread Right/Higher Balanced
Jul-04-2025 27 35 High/Widely Spread Left/Lower Balanced
Jul-05-2025 7 28 Low/Tightly clustered Left/Lower Lower
Jul-06-2025 19 34 High/Widely Spread Right/Higher Balanced
Jul-07-2025 22 33 High/Widely Spread Right/Higher Higher
Jul-08-2025 6 18 Moderate/Balanced Symmetrical Higher
Jul-09-2025 17 23 High/Widely Spread Left/Lower Lower
Jul-10-2025 15 38 Moderate/Balanced Left/Lower Balanced
Jul-11-2025 6 23 Low/Tightly clustered Left/Lower Higher
Jul-12-2025 12 29 Moderate/Balanced Left/Lower Balanced
Jul-13-2025 24 38 High/Widely Spread Left/Lower Balanced
Jul-14-2025 13 24 High/Widely Spread Left/Lower Lower
Jul-15-2025 12 32 Moderate/Balanced Left/Lower Balanced
Jul-16-2025 16 20 High/Widely Spread Right/Higher Balanced
Jul-17-2025 11 28 Moderate/Balanced Left/Lower Balanced
Jul-18-2025 19 34 High/Widely Spread Left/Lower Balanced
Jul-19-2025 15 34 Moderate/Balanced Right/Higher Higher
Jul-20-2025 21 32 High/Widely Spread Right/Higher Higher
Jul-21-2025 11 23 Moderate/Balanced Left/Lower Lower
Jul-22-2025 12 36 Moderate/Balanced Right/Higher Higher
Jul-23-2025 18 40 Moderate/Balanced Right/Higher Higher
Jul-24-2025 10 31 Low/Tightly clustered Right/Higher Balanced
Jul-25-2025 7 23 Low/Tightly clustered Right/Higher Higher
Jul-26-2025 17 24 High/Widely Spread Left/Lower Balanced
Jul-27-2025 24 34 High/Widely Spread Left/Lower Lower
Jul-28-2025 23 29 High/Widely Spread Right/Higher Higher
Jul-29-2025 11 24 Moderate/Balanced Right/Higher Balanced
Jul-30-2025 16 34 Moderate/Balanced Right/Higher Higher
Jul-31-2025 20 33 High/Widely Spread Right/Higher Balanced
Aug-01-2025 19 31 High/Widely Spread Left/Lower Balanced
Aug-02-2025 3 25 Low/Tightly clustered Right/Higher Lower
Aug-03-2025 13 29 Moderate/Balanced Right/Higher Balanced
Aug-04-2025 8 23 Moderate/Balanced Right/Higher Balanced
Aug-05-2025 16 21 High/Widely Spread Right/Higher Balanced
Aug-06-2025 9 17 High/Widely Spread Right/Higher Balanced
Aug-07-2025 10 30 Moderate/Balanced Right/Higher Balanced
Aug-08-2025 14 23 High/Widely Spread Left/Lower Lower
Aug-09-2025 10 20 High/Widely Spread Left/Lower Lower
Aug-10-2025 11 39 Low/Tightly clustered Left/Lower Higher
Aug-11-2025 19 34 High/Widely Spread Right/Higher Balanced
Aug-12-2025 23 36 High/Widely Spread Right/Higher Higher
Aug-13-2025 20 31 High/Widely Spread Right/Higher Balanced
Aug-14-2025 16 30 High/Widely Spread Left/Lower Lower
Aug-15-2025 12 28 Moderate/Balanced Right/Higher Higher
Aug-16-2025 23 34 High/Widely Spread Left/Lower Lower
Aug-17-2025 6 21 Low/Tightly clustered Symmetrical Balanced
Aug-18-2025 21 36 High/Widely Spread Left/Lower Balanced
Aug-19-2025 20 27 High/Widely Spread Left/Lower Balanced
Aug-20-2025 20 31 High/Widely Spread Left/Lower Balanced
Aug-21-2025 14 25 High/Widely Spread Left/Lower Balanced
Aug-22-2025 11 32 Moderate/Balanced Left/Lower Lower
Aug-23-2025 8 39 Low/Tightly clustered Symmetrical Balanced

Statistical Summary

Average Range
29.73
Average IQR
14.88

Across all draws, the middle 50% of numbers were widely spread, indicating high variability. Overall, lower numbers tended to dominate the draws. Number distribution across ranges was generally balanced.