This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Mar. 14, 2025 To Sep. 3, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning Tennessee Cash numbers from Mar. 14, 2025 to Sep. 3, 2025 , across 75 draws over time.

Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Mar-14-2025 8 22 Moderate/Balanced Left/Lower Lower
Mar-17-2025 7 15 Moderate/Balanced Left/Lower Balanced
Mar-19-2025 16 26 High/Widely Spread Left/Lower Balanced
Mar-21-2025 11 30 Moderate/Balanced Left/Lower Balanced
Mar-24-2025 9 20 Moderate/Balanced Left/Lower Balanced
Mar-26-2025 3 24 Low/Tightly clustered Right/Higher Higher
Mar-28-2025 16 30 High/Widely Spread Left/Lower Lower
Mar-31-2025 10 28 Moderate/Balanced Left/Lower Lower
Apr-02-2025 7 17 Moderate/Balanced Left/Lower Lower
Apr-04-2025 8 17 Moderate/Balanced Left/Lower Balanced
Apr-07-2025 2 10 Low/Tightly clustered Symmetrical Balanced
Apr-09-2025 4 16 Low/Tightly clustered Symmetrical Balanced
Apr-11-2025 17 31 High/Widely Spread Left/Lower Balanced
Apr-14-2025 14 20 High/Widely Spread Left/Lower Lower
Apr-16-2025 23 27 High/Widely Spread Right/Higher Balanced
Apr-18-2025 15 28 High/Widely Spread Right/Higher Higher
Apr-21-2025 9 22 Moderate/Balanced Left/Lower Balanced
Apr-23-2025 15 29 High/Widely Spread Right/Higher Balanced
Apr-25-2025 7 23 Low/Tightly clustered Right/Higher Lower
Apr-28-2025 3 19 Low/Tightly clustered Left/Lower Lower
Apr-30-2025 3 10 Low/Tightly clustered Left/Lower Balanced
May-02-2025 19 26 High/Widely Spread Right/Higher Balanced
May-05-2025 6 16 Moderate/Balanced Left/Lower Balanced
May-07-2025 8 21 Moderate/Balanced Left/Lower Balanced
May-09-2025 14 22 High/Widely Spread Right/Higher Balanced
May-12-2025 13 29 Moderate/Balanced Left/Lower Lower
May-14-2025 15 31 Moderate/Balanced Left/Lower Lower
May-16-2025 8 26 Low/Tightly clustered Left/Lower Lower
May-19-2025 24 33 High/Widely Spread Right/Higher Higher
May-21-2025 16 33 Moderate/Balanced Left/Lower Balanced
May-23-2025 4 33 Low/Tightly clustered Symmetrical Balanced
May-26-2025 15 25 High/Widely Spread Left/Lower Balanced
May-28-2025 10 13 High/Widely Spread Left/Lower Balanced
May-30-2025 16 33 Moderate/Balanced Left/Lower Balanced
Jun-02-2025 18 25 High/Widely Spread Left/Lower Lower
Jun-04-2025 14 27 High/Widely Spread Left/Lower Balanced
Jun-06-2025 6 23 Low/Tightly clustered Left/Lower Higher
Jun-09-2025 12 23 High/Widely Spread Left/Lower Lower
Jun-11-2025 11 19 High/Widely Spread Left/Lower Balanced
Jun-13-2025 18 26 High/Widely Spread Right/Higher Higher
Jun-16-2025 12 31 Moderate/Balanced Left/Lower Balanced
Jun-18-2025 27 31 High/Widely Spread Left/Lower Lower
Jun-20-2025 3 26 Low/Tightly clustered Left/Lower Balanced
Jun-23-2025 25 33 High/Widely Spread Left/Lower Balanced
Jun-25-2025 12 25 Moderate/Balanced Symmetrical Balanced
Jun-27-2025 12 27 Moderate/Balanced Right/Higher Balanced
Jun-30-2025 10 22 Moderate/Balanced Right/Higher Higher
Jul-02-2025 28 32 High/Widely Spread Left/Lower Lower
Jul-04-2025 20 32 High/Widely Spread Right/Higher Balanced
Jul-07-2025 7 31 Low/Tightly clustered Right/Higher Balanced
Jul-09-2025 17 23 High/Widely Spread Left/Lower Lower
Jul-11-2025 9 28 Low/Tightly clustered Right/Higher Balanced
Jul-14-2025 5 30 Low/Tightly clustered Right/Higher Balanced
Jul-16-2025 10 18 High/Widely Spread Left/Lower Balanced
Jul-18-2025 14 21 High/Widely Spread Left/Lower Lower
Jul-21-2025 13 30 Moderate/Balanced Right/Higher Balanced
Jul-23-2025 23 32 High/Widely Spread Right/Higher Balanced
Jul-25-2025 15 22 High/Widely Spread Right/Higher Balanced
Jul-28-2025 12 21 High/Widely Spread Left/Lower Balanced
Jul-30-2025 10 29 Moderate/Balanced Right/Higher Balanced
Aug-01-2025 7 16 Moderate/Balanced Left/Lower Balanced
Aug-04-2025 13 18 High/Widely Spread Left/Lower Balanced
Aug-06-2025 18 31 High/Widely Spread Right/Higher Balanced
Aug-08-2025 8 31 Low/Tightly clustered Right/Higher Balanced
Aug-11-2025 9 17 High/Widely Spread Right/Higher Balanced
Aug-13-2025 12 27 Moderate/Balanced Left/Lower Balanced
Aug-15-2025 18 25 High/Widely Spread Right/Higher Higher
Aug-18-2025 3 18 Low/Tightly clustered Right/Higher Lower
Aug-20-2025 9 12 High/Widely Spread Right/Higher Higher
Aug-22-2025 9 28 Low/Tightly clustered Left/Lower Lower
Aug-25-2025 9 14 High/Widely Spread Left/Lower Balanced
Aug-27-2025 11 20 High/Widely Spread Left/Lower Lower
Aug-29-2025 7 22 Low/Tightly clustered Left/Lower Lower
Sep-01-2025 10 31 Low/Tightly clustered Right/Higher Balanced
Sep-03-2025 20 30 High/Widely Spread Left/Lower Balanced

Statistical Summary

Average Range
24.43
Average IQR
12.01

Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, lower numbers tended to dominate the draws. Number distribution across ranges was generally balanced.