This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.
The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.
The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.
Draw Date | IQR | Range | Spread | Skewness | Clustering |
---|---|---|---|---|---|
Feb-19-2025 | 28 | 54 | High/Widely Spread | Left/Lower | Balanced |
Feb-22-2025 | 32 | 58 | High/Widely Spread | Left/Lower | Balanced |
Feb-24-2025 | 48 | 58 | High/Widely Spread | Left/Lower | Balanced |
Feb-26-2025 | 12 | 34 | Moderate/Balanced | Right/Higher | Higher |
Mar-01-2025 | 21 | 47 | Moderate/Balanced | Right/Higher | Balanced |
Mar-03-2025 | 32 | 38 | High/Widely Spread | Right/Higher | Higher |
Mar-05-2025 | 35 | 41 | High/Widely Spread | Left/Lower | Balanced |
Mar-08-2025 | 19 | 61 | Low/Tightly clustered | Right/Higher | Lower |
Mar-10-2025 | 10 | 38 | Low/Tightly clustered | Right/Higher | Higher |
Mar-12-2025 | 38 | 47 | High/Widely Spread | Left/Lower | Balanced |
Mar-15-2025 | 8 | 42 | Low/Tightly clustered | Right/Higher | Balanced |
Mar-17-2025 | 20 | 49 | Moderate/Balanced | Left/Lower | Lower |
Mar-19-2025 | 38 | 51 | High/Widely Spread | Left/Lower | Balanced |
Mar-22-2025 | 39 | 51 | High/Widely Spread | Left/Lower | Balanced |
Mar-24-2025 | 13 | 41 | Low/Tightly clustered | Right/Higher | Balanced |
Mar-26-2025 | 19 | 48 | Moderate/Balanced | Left/Lower | Balanced |
Mar-29-2025 | 42 | 54 | High/Widely Spread | Left/Lower | Balanced |
Mar-31-2025 | 11 | 52 | Low/Tightly clustered | Left/Lower | Balanced |
Apr-02-2025 | 47 | 64 | High/Widely Spread | Right/Higher | Balanced |
Apr-05-2025 | 23 | 58 | Moderate/Balanced | Left/Lower | Balanced |
Apr-07-2025 | 36 | 46 | High/Widely Spread | Right/Higher | Balanced |
Apr-09-2025 | 26 | 63 | Moderate/Balanced | Left/Lower | Balanced |
Apr-12-2025 | 23 | 37 | High/Widely Spread | Right/Higher | Higher |
Apr-14-2025 | 32 | 59 | High/Widely Spread | Left/Lower | Balanced |
Apr-16-2025 | 19 | 29 | High/Widely Spread | Right/Higher | Higher |
Apr-19-2025 | 14 | 56 | Low/Tightly clustered | Right/Higher | Balanced |
Apr-21-2025 | 13 | 47 | Low/Tightly clustered | Right/Higher | Higher |
Apr-23-2025 | 22 | 54 | Moderate/Balanced | Right/Higher | Higher |
Apr-26-2025 | 6 | 68 | Low/Tightly clustered | Left/Lower | Lower |
Apr-28-2025 | 13 | 34 | Moderate/Balanced | Right/Higher | Balanced |
Apr-30-2025 | 55 | 58 | High/Widely Spread | Left/Lower | Lower |
May-03-2025 | 14 | 55 | Low/Tightly clustered | Left/Lower | Lower |
May-05-2025 | 11 | 50 | Low/Tightly clustered | Right/Higher | Balanced |
May-07-2025 | 25 | 45 | High/Widely Spread | Right/Higher | Balanced |
May-10-2025 | 19 | 37 | High/Widely Spread | Left/Lower | Balanced |
May-12-2025 | 32 | 45 | High/Widely Spread | Right/Higher | Balanced |
May-14-2025 | 19 | 49 | Moderate/Balanced | Right/Higher | Balanced |
May-17-2025 | 8 | 45 | Low/Tightly clustered | Right/Higher | Balanced |
May-19-2025 | 36 | 47 | High/Widely Spread | Right/Higher | Balanced |
May-24-2025 | 30 | 40 | High/Widely Spread | Left/Lower | Balanced |
May-26-2025 | 17 | 54 | Low/Tightly clustered | Left/Lower | Balanced |
May-28-2025 | 8 | 36 | Low/Tightly clustered | Right/Higher | Lower |
May-31-2025 | 27 | 67 | Moderate/Balanced | Left/Lower | Balanced |
Jun-02-2025 | 50 | 60 | High/Widely Spread | Right/Higher | Balanced |
Jun-04-2025 | 18 | 40 | Moderate/Balanced | Left/Lower | Balanced |
Jun-07-2025 | 12 | 31 | Moderate/Balanced | Right/Higher | Balanced |
Jun-09-2025 | 10 | 22 | Moderate/Balanced | Right/Higher | Balanced |
Jun-11-2025 | 12 | 40 | Low/Tightly clustered | Left/Lower | Balanced |
Jun-14-2025 | 17 | 55 | Low/Tightly clustered | Left/Lower | Lower |
Jun-16-2025 | 6 | 35 | Low/Tightly clustered | Left/Lower | Lower |
Jun-18-2025 | 35 | 44 | High/Widely Spread | Right/Higher | Balanced |
Jun-21-2025 | 36 | 59 | High/Widely Spread | Left/Lower | Balanced |
Jun-23-2025 | 19 | 60 | Low/Tightly clustered | Right/Higher | Balanced |
Jun-25-2025 | 39 | 59 | High/Widely Spread | Right/Higher | Balanced |
Jun-28-2025 | 17 | 58 | Low/Tightly clustered | Left/Lower | Balanced |
Jun-30-2025 | 24 | 42 | High/Widely Spread | Right/Higher | Balanced |
Jul-02-2025 | 35 | 56 | High/Widely Spread | Left/Lower | Lower |
Jul-05-2025 | 22 | 57 | Moderate/Balanced | Left/Lower | Balanced |
Jul-07-2025 | 26 | 36 | High/Widely Spread | Right/Higher | Balanced |
Jul-09-2025 | 19 | 64 | Low/Tightly clustered | Right/Higher | Balanced |
Jul-12-2025 | 17 | 46 | Moderate/Balanced | Left/Lower | Balanced |
Jul-14-2025 | 34 | 55 | High/Widely Spread | Right/Higher | Balanced |
Jul-16-2025 | 27 | 45 | High/Widely Spread | Right/Higher | Higher |
Jul-19-2025 | 13 | 41 | Low/Tightly clustered | Left/Lower | Balanced |
Jul-21-2025 | 22 | 34 | High/Widely Spread | Right/Higher | Balanced |
Jul-23-2025 | 7 | 33 | Low/Tightly clustered | Left/Lower | Balanced |
Jul-26-2025 | 34 | 59 | High/Widely Spread | Right/Higher | Higher |
Jul-28-2025 | 8 | 55 | Low/Tightly clustered | Left/Lower | Balanced |
Jul-30-2025 | 35 | 60 | High/Widely Spread | Right/Higher | Balanced |
Aug-02-2025 | 17 | 30 | High/Widely Spread | Right/Higher | Higher |
Aug-04-2025 | 22 | 30 | High/Widely Spread | Left/Lower | Balanced |
Aug-06-2025 | 18 | 38 | Moderate/Balanced | Right/Higher | Balanced |
Aug-09-2025 | 10 | 53 | Low/Tightly clustered | Right/Higher | Balanced |
Aug-11-2025 | 24 | 56 | Moderate/Balanced | Right/Higher | Balanced |
Aug-13-2025 | 33 | 46 | High/Widely Spread | Right/Higher | Higher |
Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.
Since its inception on April 22, 1992, the U.S. Powerball has undergone several significant changes in format and structure. At launch, Powerball became the first lottery game to use a dual-drum format—drawing five white balls from one set and one red Powerball from another—designed to create more prize tiers. Initially, players selected 5 numbers from 45 white balls and 1 from 45 Powerballs.
In November 1997, the format changed to 5/49 + 1/42. This was followed by another change in October 2002, expanding the white ball pool to 53 while keeping the Powerball at 42. By August 2005, the white balls increased again to 55. A major change occurred in January 2009, with the matrix becoming 5/59 + 1/39. Around this time, Florida joined the game, and the drawings were moved there.
One of the most notable changes came in January 2012 when the Powerball pool was reduced to 35, while the white balls remained at 59. Another significant format change was introduced in October 2015, adjusting the matrix to 5/69 + 1/26. This increased the odds of winning smaller prizes while making the jackpot harder to win, with overall odds shifting to approximately 1 in 292 million.
Period | Format | Powerball |
---|---|---|
April 1992 | 5 of 45 | 1 of 45 |
November 1997 | 5 of 49 | 1 of 42 |
October 2002 | 5 of 53 | 1 of 42 |
August 2005 | 5 of 55 | 1 of 42 |
January 2009 | 5 of 59 | 1 of 39 |
January 2012 | 5 of 59 | 1 of 35 |
October 2015 | 5 of 69 | 1 of 26 |
These format changes have a direct impact on statistical analysis. Mixing frequency data across different formats is not advisable because each version of the game has a different number pool and probability structure.
For example, a number that appeared frequently in the 5/49 format may have done so due to higher individual draw probability, but that same frequency can be misleading in the 5/69 formats.
Therefore, for meaningful analysis, it’s essential to treat each format as its own distinct dataset. Analyzing trends or frequencies should be restricted to results from within the same format period, especially if the goal is to inform number selection in the current game structure.