This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Nov. 23, 2024 To Aug. 13, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Nov-23-2024 12 34 Moderate/Balanced Symmetrical Balanced
Nov-27-2024 42 44 High/Widely Spread Left/Lower Lower
Nov-30-2024 19 37 High/Widely Spread Right/Higher Higher
Dec-04-2024 16 32 High/Widely Spread Right/Higher Balanced
Dec-07-2024 16 33 Moderate/Balanced Left/Lower Balanced
Dec-11-2024 12 41 Low/Tightly clustered Left/Lower Balanced
Dec-14-2024 34 44 High/Widely Spread Left/Lower Balanced
Dec-18-2024 23 34 High/Widely Spread Right/Higher Balanced
Dec-21-2024 12 24 High/Widely Spread Symmetrical Balanced
Dec-25-2024 18 31 High/Widely Spread Right/Higher Balanced
Dec-28-2024 10 25 Moderate/Balanced Left/Lower Balanced
Jan-04-2025 23 32 High/Widely Spread Left/Lower Balanced
Jan-08-2025 9 41 Low/Tightly clustered Right/Higher Balanced
Jan-11-2025 32 40 High/Widely Spread Right/Higher Balanced
Jan-15-2025 16 28 High/Widely Spread Right/Higher Balanced
Jan-18-2025 17 31 High/Widely Spread Right/Higher Balanced
Jan-22-2025 16 26 High/Widely Spread Right/Higher Balanced
Jan-25-2025 29 39 High/Widely Spread Right/Higher Balanced
Jan-29-2025 22 35 High/Widely Spread Right/Higher Balanced
Feb-01-2025 27 32 High/Widely Spread Left/Lower Balanced
Feb-05-2025 18 40 Moderate/Balanced Right/Higher Balanced
Feb-08-2025 11 24 Moderate/Balanced Left/Lower Balanced
Feb-12-2025 23 27 High/Widely Spread Right/Higher Balanced
Feb-15-2025 27 36 High/Widely Spread Right/Higher Higher
Feb-19-2025 11 19 High/Widely Spread Right/Higher Balanced
Feb-22-2025 14 34 Moderate/Balanced Left/Lower Balanced
Feb-26-2025 11 20 High/Widely Spread Left/Lower Balanced
Mar-01-2025 30 41 High/Widely Spread Right/Higher Balanced
Mar-05-2025 26 32 High/Widely Spread Right/Higher Balanced
Mar-08-2025 18 39 Moderate/Balanced Left/Lower Balanced
Mar-12-2025 31 36 High/Widely Spread Right/Higher Balanced
Mar-15-2025 25 37 High/Widely Spread Right/Higher Balanced
Mar-19-2025 18 25 High/Widely Spread Right/Higher Balanced
Mar-22-2025 16 44 Moderate/Balanced Right/Higher Balanced
Mar-26-2025 13 38 Moderate/Balanced Left/Lower Balanced
Mar-29-2025 22 32 High/Widely Spread Symmetrical Balanced
Apr-02-2025 27 41 High/Widely Spread Right/Higher Balanced
Apr-05-2025 15 35 Moderate/Balanced Left/Lower Balanced
Apr-09-2025 36 41 High/Widely Spread Left/Lower Lower
Apr-12-2025 5 20 Low/Tightly clustered Right/Higher Balanced
Apr-16-2025 7 39 Low/Tightly clustered Left/Lower Balanced
Apr-19-2025 33 36 High/Widely Spread Left/Lower Balanced
Apr-23-2025 14 22 High/Widely Spread Right/Higher Balanced
Apr-26-2025 14 35 Moderate/Balanced Right/Higher Higher
Apr-30-2025 23 35 High/Widely Spread Right/Higher Balanced
May-03-2025 12 34 Moderate/Balanced Right/Higher Lower
May-07-2025 10 14 High/Widely Spread Left/Lower Balanced
May-10-2025 32 41 High/Widely Spread Left/Lower Balanced
May-14-2025 14 19 High/Widely Spread Right/Higher Balanced
May-17-2025 21 28 High/Widely Spread Left/Lower Balanced
May-21-2025 25 38 High/Widely Spread Left/Lower Balanced
May-24-2025 27 41 High/Widely Spread Right/Higher Balanced
May-28-2025 32 43 High/Widely Spread Right/Higher Balanced
May-31-2025 11 31 Moderate/Balanced Left/Lower Lower
Jun-04-2025 29 41 High/Widely Spread Right/Higher Balanced
Jun-07-2025 26 32 High/Widely Spread Right/Higher Balanced
Jun-11-2025 21 42 High/Widely Spread Left/Lower Balanced
Jun-14-2025 10 38 Low/Tightly clustered Left/Lower Lower
Jun-18-2025 22 35 High/Widely Spread Left/Lower Balanced
Jun-21-2025 14 26 High/Widely Spread Left/Lower Balanced
Jun-25-2025 8 37 Low/Tightly clustered Left/Lower Balanced
Jun-28-2025 14 33 Moderate/Balanced Left/Lower Balanced
Jul-02-2025 12 30 Moderate/Balanced Symmetrical Balanced
Jul-05-2025 25 42 High/Widely Spread Right/Higher Higher
Jul-09-2025 22 41 High/Widely Spread Left/Lower Balanced
Jul-12-2025 35 44 High/Widely Spread Right/Higher Higher
Jul-16-2025 15 34 Moderate/Balanced Left/Lower Balanced
Jul-19-2025 11 22 High/Widely Spread Symmetrical Balanced
Jul-23-2025 16 39 Moderate/Balanced Right/Higher Balanced
Jul-26-2025 36 39 High/Widely Spread Right/Higher Balanced
Jul-30-2025 27 31 High/Widely Spread Right/Higher Balanced
Aug-02-2025 16 41 Moderate/Balanced Right/Higher Balanced
Aug-06-2025 31 39 High/Widely Spread Left/Lower Balanced
Aug-09-2025 16 21 High/Widely Spread Right/Higher Balanced
Aug-13-2025 13 33 Moderate/Balanced Left/Lower Lower

Statistical Summary

Average Range
33.87
Average IQR
19.95

Across all draws, the middle 50% of numbers were widely spread, indicating high variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.