This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.

Last 75 draws
From Mar. 9, 2024 To Aug. 9, 2025

Box Plot of Lotto Draw Results Over Time

The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.

Quartile and Range Characteristics

The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.

Draw Date IQR Range Spread Skewness Clustering
Mar-09-2024 17 49 Moderate/Balanced Right/Higher Higher
Mar-16-2024 12 25 Moderate/Balanced Right/Higher Balanced
Mar-23-2024 29 74 Moderate/Balanced Left/Lower Lower
Mar-30-2024 23 54 Moderate/Balanced Right/Higher Balanced
Apr-06-2024 60 75 High/Widely Spread Right/Higher Balanced
Apr-13-2024 32 58 High/Widely Spread Right/Higher Balanced
Apr-20-2024 27 70 Moderate/Balanced Left/Lower Balanced
Apr-27-2024 24 56 Moderate/Balanced Left/Lower Balanced
May-04-2024 49 74 High/Widely Spread Right/Higher Higher
May-11-2024 46 65 High/Widely Spread Right/Higher Balanced
May-18-2024 29 64 Moderate/Balanced Right/Higher Higher
May-25-2024 17 25 High/Widely Spread Right/Higher Balanced
Jun-01-2024 29 79 Moderate/Balanced Left/Lower Balanced
Jun-08-2024 36 62 High/Widely Spread Right/Higher Balanced
Jun-15-2024 2 44 Low/Tightly clustered Symmetrical Higher
Jun-22-2024 21 53 Moderate/Balanced Left/Lower Balanced
Jun-29-2024 47 71 High/Widely Spread Left/Lower Balanced
Jul-06-2024 38 50 High/Widely Spread Right/Higher Balanced
Jul-13-2024 12 55 Low/Tightly clustered Left/Lower Balanced
Jul-20-2024 42 55 High/Widely Spread Right/Higher Balanced
Jul-27-2024 70 87 High/Widely Spread Right/Higher Balanced
Aug-03-2024 23 83 Low/Tightly clustered Left/Lower Balanced
Aug-10-2024 12 42 Low/Tightly clustered Right/Higher Lower
Aug-17-2024 33 65 High/Widely Spread Right/Higher Balanced
Aug-24-2024 47 72 High/Widely Spread Left/Lower Balanced
Aug-31-2024 8 35 Low/Tightly clustered Left/Lower Balanced
Sep-07-2024 40 52 High/Widely Spread Left/Lower Balanced
Sep-14-2024 34 87 Moderate/Balanced Right/Higher Higher
Sep-21-2024 14 69 Low/Tightly clustered Right/Higher Lower
Sep-28-2024 10 48 Low/Tightly clustered Right/Higher Balanced
Oct-05-2024 29 62 Moderate/Balanced Right/Higher Higher
Oct-12-2024 11 71 Low/Tightly clustered Left/Lower Balanced
Oct-19-2024 3 30 Low/Tightly clustered Right/Higher Balanced
Oct-26-2024 10 27 Moderate/Balanced Right/Higher Balanced
Nov-02-2024 4 56 Low/Tightly clustered Right/Higher Balanced
Nov-09-2024 13 77 Low/Tightly clustered Right/Higher Balanced
Nov-16-2024 34 74 Moderate/Balanced Right/Higher Higher
Nov-23-2024 45 74 High/Widely Spread Left/Lower Balanced
Nov-30-2024 34 58 High/Widely Spread Right/Higher Balanced
Dec-07-2024 26 64 Moderate/Balanced Left/Lower Balanced
Dec-14-2024 12 45 Low/Tightly clustered Right/Higher Higher
Dec-21-2024 17 62 Low/Tightly clustered Right/Higher Balanced
Dec-28-2024 3 52 Low/Tightly clustered Left/Lower Balanced
Jan-04-2025 22 70 Low/Tightly clustered Right/Higher Balanced
Jan-11-2025 37 82 Moderate/Balanced Left/Lower Balanced
Jan-18-2025 14 73 Low/Tightly clustered Left/Lower Balanced
Jan-25-2025 45 58 High/Widely Spread Left/Lower Balanced
Feb-01-2025 23 77 Low/Tightly clustered Left/Lower Lower
Feb-08-2025 11 20 High/Widely Spread Left/Lower Balanced
Feb-15-2025 23 71 Low/Tightly clustered Right/Higher Balanced
Feb-22-2025 35 88 Moderate/Balanced Right/Higher Balanced
Mar-01-2025 31 83 Moderate/Balanced Right/Higher Balanced
Mar-08-2025 42 56 High/Widely Spread Left/Lower Lower
Mar-15-2025 18 73 Low/Tightly clustered Left/Lower Lower
Mar-22-2025 12 69 Low/Tightly clustered Left/Lower Balanced
Mar-29-2025 42 54 High/Widely Spread Right/Higher Balanced
Apr-05-2025 52 87 High/Widely Spread Symmetrical Balanced
Apr-12-2025 11 76 Low/Tightly clustered Right/Higher Balanced
Apr-19-2025 38 52 High/Widely Spread Right/Higher Higher
Apr-26-2025 48 75 High/Widely Spread Left/Lower Balanced
May-03-2025 30 65 Moderate/Balanced Right/Higher Balanced
May-10-2025 66 83 High/Widely Spread Right/Higher Higher
May-17-2025 11 43 Low/Tightly clustered Left/Lower Balanced
May-24-2025 27 50 High/Widely Spread Right/Higher Balanced
May-31-2025 64 80 High/Widely Spread Left/Lower Lower
Jun-07-2025 64 74 High/Widely Spread Left/Lower Balanced
Jun-14-2025 27 76 Moderate/Balanced Right/Higher Balanced
Jun-21-2025 33 37 High/Widely Spread Right/Higher Higher
Jun-28-2025 7 57 Low/Tightly clustered Right/Higher Higher
Jul-05-2025 64 75 High/Widely Spread Left/Lower Lower
Jul-12-2025 29 58 High/Widely Spread Right/Higher Balanced
Jul-19-2025 11 62 Low/Tightly clustered Left/Lower Balanced
Jul-26-2025 12 53 Low/Tightly clustered Right/Higher Balanced
Aug-02-2025 28 82 Moderate/Balanced Right/Higher Higher
Aug-09-2025 29 55 High/Widely Spread Right/Higher Balanced

Statistical Summary

Average Range
62.19
Average IQR
28.4

Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.