This chart shows how winning lotto numbers have varied over time. Each box highlights the middle range of results, with the line inside marking the median number for that draw period. The chart makes it easy to spot shifts in number spread and check the overall randomness of the draws.
The chart below displays the statistical distribution, spread, or variability of winning lotto numbers across multiple draws over time. Each box represents the middle 50% of numbers (from the first quartile to the third quartile), while the line inside the box marks the median winning number for that period. The “whiskers” extend to the minimum and maximum numbers drawn, and any points outside these whiskers indicate unusually low or high results relative to other draws. By tracking how the quartiles and range shift over time, the chart provides insight into the variability and spread of winning numbers, which can be used to visually assess the randomness and consistency of lotto draws.
The table below presents the statistical characteristics of each lotto draw with range, skewness, and spread. The range measures the gap between the lowest and highest numbers. Skewness indicates whether the numbers are concentrated toward the lower or higher end of the pool, helping to identify directional bias in the draw. The IQR (Interquartile Range) shows how widely the numbers are spread or distributed within the middle 50% of results, and clustering highlights whether certain numbers tend to appear close together within the same draw. Together, these metrics provide a deeper view of the draw’s randomness and number distribution patterns.
Draw Date | IQR | Range | Spread | Skewness | Clustering |
---|---|---|---|---|---|
Mar-14-2024 | 11.5 | 30 | Moderate/Balanced | Right/Higher | Balanced |
Mar-21-2024 | 10 | 22 | Moderate/Balanced | Left/Lower | Balanced |
Mar-28-2024 | 12 | 28 | Moderate/Balanced | Symmetrical | Balanced |
Apr-04-2024 | 14 | 30 | Moderate/Balanced | Right/Higher | Balanced |
Apr-11-2024 | 11.5 | 26 | Moderate/Balanced | Right/Higher | Balanced |
Apr-18-2024 | 12.5 | 26 | Moderate/Balanced | Left/Lower | Balanced |
Apr-25-2024 | 12 | 31 | Moderate/Balanced | Right/Higher | Higher |
May-02-2024 | 13.5 | 23 | High/Widely Spread | Left/Lower | Lower |
May-09-2024 | 12.5 | 31 | Moderate/Balanced | Right/Higher | Balanced |
May-16-2024 | 8 | 17 | Moderate/Balanced | Right/Higher | Balanced |
May-23-2024 | 21.5 | 30 | High/Widely Spread | Right/Higher | Balanced |
May-30-2024 | 21 | 33 | High/Widely Spread | Right/Higher | Balanced |
Jun-06-2024 | 15 | 28 | High/Widely Spread | Right/Higher | Balanced |
Jun-13-2024 | 18 | 30 | High/Widely Spread | Right/Higher | Balanced |
Jun-20-2024 | 12.5 | 31 | Moderate/Balanced | Left/Lower | Balanced |
Jun-27-2024 | 17 | 29 | High/Widely Spread | Left/Lower | Lower |
Jul-04-2024 | 8.5 | 24 | Moderate/Balanced | Left/Lower | Lower |
Jul-11-2024 | 5.5 | 13 | Moderate/Balanced | Right/Higher | Balanced |
Jul-18-2024 | 13 | 27 | Moderate/Balanced | Right/Higher | Balanced |
Jul-25-2024 | 7.5 | 12 | High/Widely Spread | Left/Lower | Lower |
Aug-01-2024 | 17 | 28 | High/Widely Spread | Left/Lower | Balanced |
Aug-08-2024 | 18.5 | 28 | High/Widely Spread | Right/Higher | Balanced |
Aug-15-2024 | 7.5 | 27 | Low/Tightly clustered | Left/Lower | Balanced |
Aug-22-2024 | 10 | 20 | High/Widely Spread | Right/Higher | Balanced |
Aug-29-2024 | 10 | 28 | Moderate/Balanced | Left/Lower | Balanced |
Sep-05-2024 | 13 | 29 | Moderate/Balanced | Right/Higher | Balanced |
Sep-12-2024 | 14.5 | 25 | High/Widely Spread | Left/Lower | Balanced |
Sep-19-2024 | 10 | 28 | Moderate/Balanced | Left/Lower | Lower |
Sep-26-2024 | 13.5 | 21 | High/Widely Spread | Left/Lower | Balanced |
Oct-03-2024 | 5 | 24 | Low/Tightly clustered | Right/Higher | Lower |
Oct-10-2024 | 22 | 30 | High/Widely Spread | Left/Lower | Lower |
Oct-17-2024 | 17.5 | 33 | High/Widely Spread | Right/Higher | Balanced |
Oct-24-2024 | 11.5 | 32 | Moderate/Balanced | Left/Lower | Lower |
Oct-31-2024 | 20 | 32 | High/Widely Spread | Left/Lower | Balanced |
Nov-07-2024 | 12.5 | 30 | Moderate/Balanced | Right/Higher | Higher |
Nov-14-2024 | 9 | 21 | Moderate/Balanced | Left/Lower | Balanced |
Nov-21-2024 | 13 | 28 | Moderate/Balanced | Left/Lower | Balanced |
Nov-28-2024 | 17.5 | 30 | High/Widely Spread | Left/Lower | Balanced |
Dec-05-2024 | 24.5 | 28 | High/Widely Spread | Left/Lower | Lower |
Dec-12-2024 | 7.5 | 20 | Moderate/Balanced | Right/Higher | Balanced |
Dec-19-2024 | 15.5 | 27 | High/Widely Spread | Left/Lower | Balanced |
Dec-26-2024 | 18 | 28 | High/Widely Spread | Right/Higher | Balanced |
Jan-02-2025 | 9.5 | 19 | High/Widely Spread | Right/Higher | Balanced |
Jan-09-2025 | 13 | 25 | High/Widely Spread | Left/Lower | Balanced |
Jan-16-2025 | 18 | 29 | High/Widely Spread | Left/Lower | Balanced |
Jan-23-2025 | 16.5 | 23 | High/Widely Spread | Left/Lower | Balanced |
Jan-30-2025 | 11.5 | 22 | High/Widely Spread | Right/Higher | Balanced |
Feb-06-2025 | 8 | 24 | Moderate/Balanced | Left/Lower | Balanced |
Feb-13-2025 | 13 | 33 | Moderate/Balanced | Right/Higher | Higher |
Feb-20-2025 | 14.5 | 25 | High/Widely Spread | Right/Higher | Balanced |
Feb-27-2025 | 16.5 | 34 | Moderate/Balanced | Right/Higher | Balanced |
Mar-06-2025 | 10.5 | 28 | Moderate/Balanced | Right/Higher | Balanced |
Mar-13-2025 | 9.5 | 26 | Moderate/Balanced | Left/Lower | Lower |
Mar-20-2025 | 12 | 31 | Moderate/Balanced | Right/Higher | Balanced |
Mar-27-2025 | 9 | 17 | High/Widely Spread | Left/Lower | Balanced |
Apr-03-2025 | 10.5 | 20 | High/Widely Spread | Right/Higher | Balanced |
Apr-10-2025 | 8 | 19 | Moderate/Balanced | Left/Lower | Balanced |
Apr-17-2025 | 11 | 21 | High/Widely Spread | Right/Higher | Higher |
Apr-24-2025 | 6.5 | 23 | Low/Tightly clustered | Right/Higher | Balanced |
May-01-2025 | 14.5 | 28 | High/Widely Spread | Left/Lower | Balanced |
May-08-2025 | 19 | 28 | High/Widely Spread | Right/Higher | Higher |
May-15-2025 | 19 | 30 | High/Widely Spread | Right/Higher | Balanced |
May-22-2025 | 13.5 | 27 | High/Widely Spread | Right/Higher | Balanced |
May-29-2025 | 12 | 28 | Moderate/Balanced | Right/Higher | Balanced |
Jun-05-2025 | 19.5 | 33 | High/Widely Spread | Left/Lower | Balanced |
Jun-12-2025 | 12.5 | 28 | Moderate/Balanced | Left/Lower | Balanced |
Jun-19-2025 | 11 | 29 | Moderate/Balanced | Symmetrical | Balanced |
Jun-26-2025 | 9.5 | 31 | Low/Tightly clustered | Right/Higher | Higher |
Jul-03-2025 | 20 | 34 | High/Widely Spread | Left/Lower | Balanced |
Jul-10-2025 | 18 | 32 | High/Widely Spread | Right/Higher | Balanced |
Jul-17-2025 | 11.5 | 30 | Moderate/Balanced | Left/Lower | Balanced |
Jul-24-2025 | 23 | 32 | High/Widely Spread | Right/Higher | Balanced |
Jul-31-2025 | 7.5 | 24 | Low/Tightly clustered | Left/Lower | Balanced |
Aug-07-2025 | 14 | 25 | High/Widely Spread | Left/Lower | Lower |
Aug-14-2025 | 17 | 32 | High/Widely Spread | Left/Lower | Balanced |
Across all draws, the middle 50% of numbers showed moderate spread, suggesting balanced variability. Overall, higher numbers tended to dominate the draws. Number distribution across ranges was generally balanced.
The Australian Powerball lottery has undergone several format changes since its launch in 1996, each significantly impacting how number frequency analysis should be conducted. Below is the timeline of the Australian Powerball format changes:
Period | Format | Powerball |
---|---|---|
1996-2013 | 5 numbers from a pool of 45 (5/45) | 1 number from the same pool of 45 |
March 1, 2013 - April 12, 2018 | 6 numbers from a pool of 40 (6/40) | 1 number from a separate pool of 20 (1-20) |
April 13, 2018 - Present | 7 numbers from a pool of 35 (7/35) | 1 number from a separate pool of 20 (1-20) |
From 1996 to 2013, the game followed a 5/45 format, where players selected five main numbers from 1 to 45 and one Powerball from the same pool. In March 2013, the format changed to 6/40 + Powerball 1–20, meaning players had to choose six main numbers from 1 to 40 and a Powerball from a separate pool of 20. This shift altered the odds and made previous number frequency data less relevant. Then, in April 2018, the format changed again to its current form: 7/35 + Powerball 1–20. This increased the difficulty of winning the jackpot but introduced more prize divisions and larger potential jackpots.
These format changes have a direct impact on statistical analysis. Mixing frequency data across different formats is not advisable because each version of the game has a different number pool and probability structure.
For example, a number that appeared frequently in the 5/45 format may have done so due to higher individual draw probability, but that same frequency can be misleading in the 6/40 or 7/35 formats. Furthermore, changes to the Powerball pool—from 1–45 to 1–20—also significantly affect how often specific Powerball numbers appear.
Therefore, for meaningful analysis, it’s essential to treat each format as its own distinct dataset. Analyzing trends or frequencies should be restricted to results from within the same format period, especially if the goal is to inform number selection in the current game structure.